Description
Product Information
| Maximum Power | 22 kW |
| Input/Output Voltage | 3 Phase 400V AC |
| Input/Output Current | 32A |
| Frequency | 50/60HZ |
| Cabin | Galvanized Metal |
| Installation/Assembly | Wall – Stand Mounted |
| OCPP | X |
| display | X |
| bluetooth | X |
| GSM | X |
| WIFI | X |
| APP | X |
| ethernet | X |
| MID Energy Meter | X |
| DLB | X |
| Plug&Charge | ✓ |
| RFID | ✓ |
| Emergency Stop | X |
| Warning LEDs | ✓ |
| RCD | 30mA |
| IP Protection | IP54 |
| Impact Protection | IK08 |
| Certification | CE |
| Certification Standard | EN/IEC 61851 – 1:2017, EN/IEC 61851 – 21 – 2:2018 |
| Guarantee | 2 years |
| Operating temperature | -30°C / 65°C |
| Product Dimensions | 410*265*140mm (H*W*D) |
| Weight | 8 kg |
| Package | Cardboard |





Reviews
There are no reviews yet.